top of page
Welcome To Carmel Jyothi Region
Welcome To Carmel Jyothi Region

9963204514,8333910679

OUR MEMBERS
TOTAL MEMBERS - 56
Finally Professed - 50
Temperory Professed - 6
WORKING MEMBERS - 56
Working Abroad - 2
Working In AP - 55
First Name | Last Name | Housename | Home Parish |
---|---|---|---|
Sr. Aleena | Gali | Chennamanayunikota | |
Sr. Anila | Kulangara | Mookkannur | |
Sr. Ann | Mary | Thekkan | Karayamparambu |
Sr. Anna | Grace | Anaie | Kollakodu |
Sr. Anu | George | Kolenchery | Kanjoor |
Sr. Anupa | Grace | Vadakkumcherry | Thavalappara |
Sr. Aruna | Grace | Dasarapalle | Amagampalle |
Sr. Blessy | Paul | Kallungal | Kaippattoor |
Sr. Chandrika | Mary | Pradhan | Raikia |
Page 1 of 7

Deceased Member Details

Sr. Shaleena
Date of Death:12.22.2013
bottom of page